Formula | FeSO4.7H2O |
Mol Wt. | 278 g/mol |
Description | Bluish Green Crystals |
Assay | 95 to 99% |
Lead | 0.1 % Max. |
Copper | 0.01 % Max. |
Chloride | 0.5 % Max. |
Approx. Rs 80 / Kg Get Latest Price
Usage/Application | Industrial |
Packaging Size | 25 Kg, 50 Kg |
Packaging Type | HDPE Bag |
Form | Powder |
Purity | 99% |
Grade | Technical Grade |
Approx. Rs 7 / Kg Get Latest Price
Form | Crystals |
Packaging Type | HDPE Bag |
Usage/Application | Industrial |
Packaging Size | 25 Kg,50 Kg |
Purity | 99% |
Grade | Technical Grade |
Formula | FeSO4.7H2O |
Mol Wt. | 278 g/mol |
Description | Bluish Green Crystals |
Assay | 95 to 99% |
Lead | 0.1 % Max. |
Copper | 0.01 % Max. |
Chloride | 0.5 % Max. |
Approx. Rs 1,800 / Gram Get Latest Price
Usage/Application | Industrial |
Packaging Size | 25 Kg, 50 Kg |
Packaging Type | HDPE Bag |
Form | Powder |
Purity | 99% |
Grade | Technical Grade |
*Your information is safe with us.
Approx. Rs 110 / kg Get Latest Price
Usage/Application | Industrial |
Packaging Size | 25 Kg, 50 Kg |
Packaging Type | HDPE Bag |
Form | Powder |
Purity | 99% |
Grade | Technical Grade |
Product Price: Get Latest Price
Packaging Type | HDPE Bag |
Usage/Application | Industrial |
Packaging Size | 25 Kg,50 Kg |
Form | Powder |
Purity | 99% |
Grade | Technical Grade |
Product Price: Get Latest Price
Usage/Application | Industrial |
Packaging Size | 25 Kg, 50 Kg |
Packaging Type | HDPE Bag |
Form | Powder |
Purity | 99% |
Grade | Technical Grade |
*Your information is safe with us.
Product Price: Get Latest Price
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Industrial |
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg, 50 Kg |
Physical Form | Powder |
Approx. Rs 375 / Kg Get Latest Price
Usage/Application | Industrial |
Packaging Size | 25 Kg, 50 Kg |
Packaging Type | HDPE Bag |
Form | Powder |
Purity | 99% |
Grade | Technical Grade |
CAS No. | 533-00-6 |
Chemical Name: | Barium Benzoate |
Synonyms: | Bariumdibenzoat;BARIUM BENZOATE;bariumdibenzoate;barium(2+) dibenzoate;Benzoicacid,bariumsalt;Dibenzoic acid barium salt |
CBNumber: | CB0380117 |
Molecular Formula: | C14H10BaO4 |
Formula Weight: | 379.55 |
Approx. Rs 375 / Kg Get Latest Price
Packaging Type | HDPE Bag |
Usage/Application | Industrial |
Packaging Size | 25 Kg, 50 Kg |
Form | Powder |
Purity | 99% |
Grade | Technical Grade |
CAS No. | 553-71-9 |
Chemical Name: | Nickel Benzoate |
Synonyms: | Nsc62432;NICKEL BENZOATE;nickel dibenzoate;NICKEL(II) BENZOATE;Nickel benzoate, ni(obz)2;Benzoic acid, nickel(2+) salt;Dibenzoic acid nickel(II) salt |
*Your information is safe with us.
Approx. Rs 375 / Kilogram Get Latest Price
Purity | 99% |
Usage/Application | Industrial |
Packaging Size | 25 Kg, 50 Kg |
Packaging Type | HDPE Bag |
Form | Powder |
Grade | Technical Grade |
Product Price: Get Latest Price
Usage/Application | Industrial |
Packaging Size | 25 Kg, 50 Kg |
Packaging Type | HDPE Bag |
Form | Powder |
Purity | 99% |
Grade | Technical Grade |
Product Price: Get Latest Price
Usage/Application | Industrial |
Packaging Size | 25 Kg, 50 Kg |
Packaging Type | HDPE Bag |
Form | Powder |
Purity | 99% |
Grade | Technical Grade |
Zinc Benzoate is an organic metal salt in a white powder form. It is very slightly soluble in water.
Zinc Benzoate is commonly used in food and feed additives as a preservative and source of zinc.
We have helped multiple customers, from small end users to large Fortune 500 customers, with their Zinc Benzoate supply requirements and can ship bulk and various packaged products to meet such needs.
|
3.7/5
Rated by 99 Users