Test | Requirement | Result |
Viscometer dials reading at 600 rpm. | 30. min. | 34. 00. |
Yield point/plastic viscosity ratio. | 1:3 maxes. | 02. 25 |
Filtrate volume | 15 cm3 max. | 13. 50 |
Residue on 200 mesh 75 micron sieve. | 4% max. | 02. 50. |
Moisture. | 10% max. | 09. 25 |
We are reckoned exporters and service providers of wide range of Oil Drilling Chemicals. We offer them in varied grades and can be customized as per the exact preferences of our clients.
Approx. Rs 7 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Brand | local |
Color | Brown |
State | Powdered |
Usage/Application | Oil Drilling, Earting Purpose, Industrial etc., |
Grade | Oil Drilling, Earting Purpose, Industrial etc., |
Country Of Origin | India |
Mesh Size | 200 |
Packaging Type | Bag |
Packaging Size | 50 kgs bag |
Specifications:
Test | Requirement | Result |
Viscometer dials reading at 600 rpm. | 30. min. | 34. 00. |
Yield point/plastic viscosity ratio. | 1:3 maxes. | 02. 25 |
Filtrate volume | 15 cm3 max. | 13. 50 |
Residue on 200 mesh 75 micron sieve. | 4% max. | 02. 50. |
Moisture. | 10% max. | 09. 25 |
Approx. Rs 18,000 / Metric Ton(s) Get Latest Price
Specifications:Caco3 | 96 min. |
Sio | 1.5% max. |
Mgo | 1% max. |
Fe2o3 | 0.1% max. |
Alkali (water soluble) | 0.1% |
Physical analysis | |
Colour | Super snow white |
Specific gravity | 2.65 |
Oil absorption | 18 to 20 |
Ph (10% solution) | 8.5 |
Bulk density | 1.5 gms/lt. |
Whiteness on gloss reflectometer compared with mgco3 as 100% standard. | 96% |
Mesh size, 300 mesh max. retention by wet sieve method. – white | 0.25 |
Approx. Rs 25 / Kilogram Get Latest Price
Minimum Order Quantity | 1000 Kilogram |
Physical State | Powder |
Usage | Laboratory |
Specifications:
Specific Gravity | 4 |
Alumina Al2O3 | 0.5% |
Barium Sulphate BaSO4 | 79% |
Silica SiO2 | 1% |
Ferric Oxide. Fe2O3 | 0.5% |
Calcium Oxide CaO | 1.2% |
Magnesium Oxide MgO | 0.4% |
Sulphar Trioxide SO3 | 0.7% |
Loss On Ignition | 0.6% |
Residue on 240 M.B.S Sieve | 1% |
Ph Value | 6.5 |
*Your information is safe with us.
Approx. Rs 16 / Kilogram Get Latest Price
Minimum Order Quantity | 1000 Kilogram |
Physical State | Granules |
Usage | Laboratory |
Specifications:
Assay | 99.5% |
Moisture | 0.5% max |
PH | 4.5 to 6 |
Iron | 50 pap max. |
Mater Insoluble in water | 0.01% max. |
Sulphate as (NH4)2SO4 | 0.05% max. |
|