Packaging Details | Price |
1 kg Bag | Rs 110 |
20 kg Bag | Rs 2120 |
Get Best Quote
Approx. Rs 110 / Kg Get Latest Price
Purity % | >99% |
Packaging Details | 200 litre Drum |
Usage/Application | Anti-parasite medication, General solvent for waxes and epoxy resin, Preservatives |
Grade Standard | Industrial Grade |
CAS No | 100-51-6 |
Synonyms | Benzenemethanol, Phenylmethanol, Phenylcarbinol, C6H5CH2OH |
Chemical Formula | C7H8O |
Physical State | Liquid |
Color | Colorless |
Odour | Slightly Aromatic |
Molecular Weight | 108.140 g per mol |
Density | 1.044 g/cm3 |
Melting Point | -15.2 degree Celsius |
Boiling Point | 205.3 degree Celsius |
Acidity | 15.40 pKa |
Refractive index | 1.5396 |
Viscosity | 5.474 cP |
Flash Point | 93 degree Celsius |
Packaging Details | Price |
1 kg Bag | Rs 110 |
20 kg Bag | Rs 2120 |
Approx. Rs 1,100 / Kilogram Get Latest Price
Minimum Order Quantity | 100 Kilogram |
Physical State | Powder |
Usage | Industrial |
Purity | 99% |
Packaging Size | 25 Kg, 50 Kg |
Packaging Type | HDPE Bag |
Grade | Technical Grade |
Product Price: Get Latest Price
Usage/Application | Industrial |
Pack Type | Tin Barrel |
Grade Standard | Technical Grade |
Packaging Size | 500 - 1000 Ltr. |
Form | Liquid |
Purity | 99% |
CAS Number: | 104-61-0 |
FEMA Number: | 2781 |
Council Of Europe Number: | 178 |
Molecular Weight: | 156.23 |
Molecular Formula: | C9H16O2 |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Industrial |
Pack Type | Carboy |
Grade Standard | Technical Grade |
Packaging Size | 500 ml,1000 ml |
Form | Liquid |
Purity | 99% |
AS Number: | 104-67-6 57084-17-0 |
ECHA EC Number: | 203-225-4 |
FDA UNII: | QB1T0AG2YL |
Beilstein Number: | 0081943 |
MDL: | MFCD00005405 |
FEMA Number: | 3091 |
CoE Number: | 179 |
XlogP3: | 3.30 (est) |
Molecular | 184.27880000 |
Formula: | C11 H20 O2 |
BioActivity | listing |
NMR Predictor: | Predict |
EFSA/JECFA Comments: | JECFA evaluated gamma-undecalactone (CASrn as in Register). Register CASrn refers to the racemate. ADI: 0-1.25 (JECFA, 1968). |
Category: | cosmetic, flavor and fragrance agents |
|